Snow Report: Utah

Resort Base Surface Runs Lifts Updated
Alta Ski Area 102 - 102" Packed Powder, Variable 116 10 3/19/10 04:32 PST
Beaver Mountain 49 - 49" Powder, Machine Groomed 48 6 3/19/10 06:14 PST
Brian Head Resort 82 - 82" Powder, Packed Powder 65 8 3/19/10 06:14 PST
Brighton Resort 87 - 87" Packed Powder 66 7 3/19/10 06:15 PST
Deer Valley Resort 80 - 80" Machine Groomed, Spring 100 21 3/19/10 04:21 PST
Wolf Creek 0 - 0" N/A 0 N/A 3/17/10 07:03 PST
Wolf Mountain 0 - 0" N/A 0 N/A 4/19/09 06:07 PST
Wolf Creek 0 - 0" N/A 0 N/A 3/17/10 07:03 PST
Park City Mountain Resort 50 - 50" Packed Powder, Spring 110 16 3/19/10 04:30 PST
Powder Mountain 59 - 59" Machine Groomed, Variable 124 7 3/19/10 06:16 PST
Snowbasin 50 - 50" Machine Groomed, Hard Packed 103 8 3/19/10 04:38 PST
Snowbird 99 - 99" Packed Powder, Machine Groomed 85 13 3/19/10 05:01 PST
Solitude Mountain Resort 85 - 85" Packed Powder, Machine Groomed 65 8 3/19/10 06:02 PST
Sundance 59 - 59" Powder, Packed Powder 42 4 3/19/10 06:16 PST
The Canyons 50 - 50" Machine Groomed, Variable 162 18 3/19/10 15:54 PST
Wolf Mountain 0 - 0" N/A 0 N/A 4/19/09 06:07 PST

Snow reports provided by OnTheSnow.com


Powered by the Weather Underground, Inc.